Wind tunnels
Indoor skydiving facilities worldwide. Filter by country, diameter, or max wind speed.
Loading map…
2 of 98 tunnels have coordinates
Missing a tunnel or spotted out-of-date info?
Phone and email are masked for anonymous visitors. Sign in to see full contact details.
| Name | City / Country | Ø | Max speed | Rate |
|---|---|---|---|---|
| iFLY Downunder | Australia | 5 m | — | $795 / Flight hour Tunnel |
| iFLY Gold Coast | Australia | 3.7 m | — | $795 / Flight hour Tunnel |
| iFLY Melbourne | Australia | 4.3 m | — | $900 / Flight hour Tunnel |
| iFLY Perth | Australia | 5 m | — | $795 / Flight hour Tunnel |
| WINDOBONA Wien | Austria | 4.3 m | 280 km/h | From $800 / Flight hour |
| Gravity Indoor Skydiving | Bahrain | 4.3 m | — | $875 / Flight hour Tunnel Building |
| AirSpace Indoor Skydiving | Belgium | 4.5 m | 310 km/h | From $680 / Flight hour |
| Fly-In | Belgium | 5.2 m | 300 km/h | $870 / Flight hour |
| Ice Mountain Indoor Skydiving | Belgium | 4.35 m | 300 km/h | $775 / Flight hour |
| iFLY Brasilia | Brazil | 3.7 m | — | $800 / Flight hour Tunnel SCES Trecho |
| iFLY Sao Paulo | Brazil | 3.7 m | — | $800 / Flight hour Tunnel Av |
| IFLY Toronto – Whitby | Canada | 4.3 m | — | $880 / per hour Tunnel |
| Niagara Freefall | Canada | 3.7 m | — | $800 / Flight hour Tunnel |
| SkyVenture Montreal | Canada | 4.3 m | — | $865 / Flight hour Tunnel |
| iFLY Toronto | Canada | 4.3 m | — | $880 / Flight hour Tunnel |
| Hurricane Factory Prague | Czech Republic | 4.3 m | — | $700 / Flight hour Tunnel Tupolevova |
| Air Experience | Denmark | 3.7 m | 220 km/h | From $700 / Flight hour |
| Sirius Sport | Finland | 4.3 m | 265 km/h | From $714 / Flight hour |
| FlyZone | France | 4.1 m | — | From $800 / Flight hour |
| On'Air Soufflerie | France | 4.3 m | — | $895 / Flight hour |
| On’Air Soufflerie | France | 4.3 m | — | $895 / Flight hour Tunnel Champ Eymi |
| Weembi | France | 5.2 m | 300 km/h | $720 / Flight hour |
| iFLY Lyon | France | 4.3 m | 270 km/h | From $940 / Flight hour |
| iFLY Paris | France | 4.3 m | — | From $940 / Flight hour |
| Hurricane Factory Berlin | Germany | 5.2 m | 280 km/h | $973 / Flight hour |
| Indoor Skydiving Bottrop | Germany | 4.3 m | 286 km/h | $740 / Hour |
| WINDOBONA Berlin | Germany | 4.3 m | 280 km/h | From $797 / Flight hour |
| Skyward | Hungary | 4.1 m | 220 km/h | $584 / Flight hour |
| FlyBox | Israel | 4.3 m | — | $780 / Flight hour Tunnel |
| Aero Gravity Milan | Italy | 5.2 m | 370 km/h | From $800 / Flight hour |
| FlyStation Japan | Japan | 4.5 m | — | $800 / Flight hour Tunnel Lake Town |
| City Skydive Utrecht | Netherlands | 4.3 m | — | From $715 / Flight hour |
| Indoor Skydive Roosendaal | Netherlands | 4.3 m | 275+ km/h | From $715 / Flight hour |
| Voss Vind | Norway | 4.3 m | — | From $768 / Flight hour |
| Flyspot | Poland | 4.3 m | 310 km/h | $590 / Flight hour Tunnel Wsp |
| Flyspot Katowice | Poland | 4.3 m | 310 km/h | $590 / Flight hour Tunnel Chorzowska |
| FreeFlyCenter | Poland | 4.66 m | — | $600 / Flight hour Tunnel Szybownik |
| SpeedFly Wroclaw | Poland | 4.3 m | 320 km/h | $590 / Flight hour Tunnel ul |
| Aerotruba | Russian Federation | 4.1 m | — | $415 / Flight hour Tunnel MKAD |
| Butterfly | Russian Federation | 2.5 m | — | $242 / Flight hour Tunnel Primorskoye sh |
| FlyStation | Russian Federation | 4.3 m | — | $393 / Flight hour Tunnel |
| Freezone | Russian Federation | 5 m | 300 km/h | $290 / Flight hour Tunnel |
| Letarium | Russian Federation | 2.5 m | 186 mph (300 km/h) | $322 / Flight hour Tunnel Krylatskaya ul |
| Skydive Putilovo | Russian Federation | — | — | — |
| Skyfly | Russian Federation | 2.5 | — | $223 / Flight hour Tunnel ul |
| iFLY Singapore | Singapore | 5.03 m | — | $1,420 / Flight hour Tunnel |
| Hurricane Factory Tatralandia | Slovakia (Slovak Republic) | 4.3 m | — | $535 / Flight hour Tunnel Brezovec |
| Hurricane Factory Madrid | Spain | 5.2 m | 270 km/h | From $700 / Flight hour |
| Madrid Fly | Spain | 4.6 m | — | From $800 / Flight hour |
| WINDOBONA Madrid | Spain | 4.3 m | 280 km/h | $665 / Flight hour |
| Windoor Realfly | Spain | 4.3 m | — | From $680 / Flight hour |
| Bodyflight STHLM | Sweden | 4.3 m | — | $743 / Flight hour |
| Skydive Stockholm, Gryttjom | Sweden | — | — | $21 / Single Ticket Dropzone Stockholms Fallsk |
| Realfly Sion | Switzerland | 4.35 m | — | $755 / Flight hour |
| Skydive Thailand | Thailand | — | — | $34 / Single Ticket Dropzone Skydive Thailand |
| Bodyflight Bedford | UK | 5 m | 4000 HP | From $685 / Flight hour |
| iFLY Basingstoke | UK | 4.3 m | — | From $783 / Flight hour |
| iFLY Manchester | UK | 4.3 m | — | From $782 / Flight hour |
| iFLY Milton Keynes | UK | 3.7 m | 165 mph | From $763 / Flight hour |
| InFlight Dubai | United Arab Emirates | 5.03 m | — | $1,032 / Flight hour Tunnel Al Ain |
| iFLY Dubai | United Arab Emirates | 3 m | — | $872 / Flight hour Tunnel Sheikh Mohammed Bin Zayed Rd |
| Paraclete XP | United States | 5 m | — | $1,150 / Flight hour Tunnel |
| Perris Indoor Skydiving | United States | 3.7 m | — | $1,000 / Flight hour Tunnel |
| SkyVenture Arizona | United States | 4.3 m | — | $795 / Flight hour Tunnel |
| SkyVenture New Hampshire | United States | 3.7 m | — | $800 / Flight hour Tunnel |
| Skydive Adventures | United States | — | — | $25 / Single Ticket Dropzone Quentin Aanenson Airport |
| Skydive Silicon Valley | United States | — | — | $30 / Single Ticket Dropzone |
| Vegas Indoor Skydiving | United States | 3.7 m | — | $1,000 / Flight hour Tunnel |
| iFLY Atlanta | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Austin | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Baltimore | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Chicago Lincoln Park | United States | 3.7 m | — | $975 / Flight hour Tunnel |
| iFLY Chicago Naperville | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Chicago Rosemont | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Dallas | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Denver | United States | 3.7 m | — | $825 / Flight hour Tunnel |
| iFLY Fort Lauderdale | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Fort Worth | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Hollywood | United States | 3.1 m | — | $975 / Flight hour Tunnel |
| iFLY Houston Memorial | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Houston Woodlands | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Kansas City | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY King Of Prussia | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Loudoun | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Oceanside | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Oklahoma City | United States | 3.7 m | — | $975 / Flight hour Tunnel |
| iFLY Ontario | United States | 4.3 m | 160 mph/255kph | $975 / Flight hour Tunnel |
| iFLY Orlando | United States | 3.7 m | — | $975 / Flight hour Tunnel |
| iFLY Phoenix | United States | 4.3 m | 275 km/h | $975 / Flight hour Tunnel |
| iFLY Portland | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Sacramento | United States | 3.7 m | — | $975 / Flight hour Tunnel |
| iFLY San Antonio | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY San Diego Mission Valley | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY San Francisco Bay | United States | 3.7 m | — | $849 / Flight hour Tunnel |
| iFLY Seattle | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Utah | United States | 3.7 m | — | $900 / Flight hour Tunnel |
| iFLY Virginia Beach | United States | 4.3 m | — | $975 / Flight hour Tunnel |
| iFLY Westchester | United States | 4.3 m | — | $975 / Flight hour Tunnel |
